| |
|
Competitors for FDX
| VEXP | VELOCITY E | NSDQ | 0.8700 | -0.0100 | -0.0100 | 46.360 | -16.320 | -0.010 | -0.010 | -0.010 |
| UPS | UTD PARCEL | NYSE | 63312.6400 | 0.8800 | 3.5600 | -18.270 | 6.660 | 16.100 | 1.490 | 1.230 |
| KHKH | KITTY HAWK | OTC | 0.0300 | -0.0100 | -0.0100 | 5.880 | -2.350 | -0.010 | -0.010 | -0.010 |
| DDMX | DYNAMEX IN | NSDQ | 300.2700 | 0.4600 | 1.7700 | 15.630 | 9.130 | 20.110 | 0.980 | -0.010 |
| FDX | FEDEX CORP | NYSE | 25169.8600 | 0.9400 | 4.9400 | -26.020 | 7.810 | 13.870 | 1.410 | 0.660 |
| AIRT | AIR T INC | NSDQ | 26.9500 | -0.0100 | -0.0100 | 120.000 | 41.920 | 6.540 | -0.010 | 0.320 |
| AAWW | ATLAS AIR | NSDQ | 1197.0600 | 0.5400 | 2.6300 | -90.280 | 18.460 | 18.660 | -0.010 | 0.730 |
| ATSG | AIR TRANSP | NSDQ | 61.3300 | 0.0500 | 0.1900 | -25.000 | 40.370 | 2.850 | -0.010 | 0.040 |
Sector Analysis
| DDMX | Buy | 21 | 25 | 36 | 74 |
| EAGL | Buy | 33 | 23 | 48 | 84 |
| AAWW | Hold | 51 | 45 | 46 | 90 |
| FDX | Hold | 64 | 73 | 28 | 96 |
| ABXA | Hold | 89 | 54 | 65 | 118 |
| UPS | Avoid | 116 | 86 | 104 | 98 |
|
|
|