| |
|
Competitors for FLR
| URS | URS CORP | NYSE | 2239.2700 | 0.5500 | 2.4900 | 2.860 | 103.000 | 9.820 | 0.970 | -0.010 |
| SGR | SHAW GROUP | NYSE | 1494.0800 | 0.7500 | 3.2900 | 16.670 | 13.690 | 8.650 | 0.330 | -0.010 |
| STN | STANTEC IN | NYSE | 869.4600 | 0.4900 | 1.7600 | 38.240 | 73.200 | 11.780 | 0.600 | -0.010 |
| KBR | KBR INC | NYSE | 2506.5000 | 0.4300 | 1.7200 | 53.330 | 23.510 | 10.250 | 0.570 | -0.010 |
| FLR | FLUOR CORP | NYSE | 7308.6100 | 0.9700 | 3.5600 | 65.710 | 36.770 | 14.230 | 0.700 | -0.010 |
| CDI | CDI CORP | NYSE | 337.4800 | 0.4000 | 1.5400 | -17.070 | -14.470 | 10.720 | 0.720 | -0.010 |
| ACM | AECOM TECH | NYSE | 1863.8000 | 0.3400 | 1.6300 | 42.310 | 20.040 | 13.980 | 0.620 | -0.010 |
| ARCAY | ARCADIS NV | OTC | 808.2800 | -0.0100 | -0.0100 | 46.670 | 41.760 | 8.960 | -0.010 | -0.010 |
Sector Analysis
| STN | Buy | 45 | 68 | 13 | 133 |
| SXC | Buy | 54 | 64 | 18 | 141 |
| FLR | Hold | 62 | 44 | 15 | 178 |
| ENG | Hold | 91 | 19 | 78 | 181 |
| EXPO | Hold | 105 | 149 | 22 | 126 |
| SGR | Hold | 120 | 53 | 78 | 191 |
| AMRI | Avoid | 150 | 78 | 143 | 137 |
| SMMX | Avoid | 159 | 135 | 121 | 118 |
| KBR | Avoid | 165 | 141 | 64 | 179 |
| URS | Avoid | 173 | 116 | 122 | 159 |
|
|
|