| |
|
Competitors for FTI
| WFT | WEATHERFOR | NYSE | 24213.5800 | 0.5600 | 2.1500 | 26.470 | 22.760 | 19.210 | 0.870 | 2.820 |
| SII | SMITH INTL | NYSE | 13763.5000 | 1.0000 | 3.8400 | 19.740 | 17.960 | 19.910 | 0.710 | 1.460 |
| OIS | OIL STATES | NYSE | 2442.4200 | 1.2500 | 4.8900 | 30.230 | 26.450 | 11.330 | 0.580 | 1.040 |
| NOV | NATL OILWE | NYSE | 27808.3600 | 1.3000 | 4.9600 | 27.370 | 39.390 | 15.510 | 0.560 | 2.470 |
| MDR | MCDERMOTT | NYSE | 7516.3700 | 0.7900 | 2.8500 | 17.560 | 26.410 | 12.670 | 0.730 | 1.230 |
| FTI | FMC TECH I | NYSE | 6487.2700 | 0.7300 | 2.8800 | 54.550 | 26.170 | 18.220 | 0.600 | 1.240 |
| CAM | CAMERON IN | NYSE | 9682.7100 | 0.7200 | 2.7000 | 27.450 | 29.990 | 18.780 | 0.750 | 1.810 |
| BHI | BAKER-HUGH | NYSE | 23603.5700 | 1.4200 | 5.5100 | 21.430 | 18.130 | 15.170 | 0.720 | 2.130 |
Sector Analysis
| IO | Buy | 2 | 48 | 42 | 12 |
| OYOG | Buy | 12 | 144 | 28 | 11 |
| MTRX | Buy | 16 | 170 | 26 | 7 |
| LUFK | Buy | 18 | 172 | 28 | 8 |
| GIFI | Buy | 23 | 176 | 55 | 14 |
| NGS | Buy | 29 | 185 | 57 | 19 |
| OIS | Buy | 36 | 129 | 134 | 20 |
| SPN | Buy | 38 | 113 | 151 | 21 |
| BHI | Buy | 45 | 103 | 180 | 15 |
| SII | Buy | 51 | 106 | 176 | 25 |
|
|
|