| |
|
Competitors for GFA
| NDVLY | NEW WORLD | OTC | 5510.3500 | -0.0100 | 0.2400 | -0.010 | -0.010 | -0.010 | 2.460 | -0.010 |
| JOE | ST JOE CO | NYSE | 3312.1700 | 0.0400 | 0.5700 | -97.060 | -39.930 | 54.270 | 6.060 | 9.270 |
| HNGKY | HONGKG LD | OTC | 8538.2400 | -0.0100 | -0.0100 | -0.010 | -0.010 | -0.010 | -0.010 | -0.010 |
| GFA | GAFISA SA- | NYSE | 1880.7600 | 0.6200 | 2.9100 | 107.690 | 95.830 | 27.540 | 0.210 | 2.290 |
| FCE.B | FOREST CIT | NYSE | 2874.4700 | -0.0100 | -0.0100 | -0.010 | 9.650 | -0.010 | -0.010 | -0.010 |
| FCE.A | FOREST CIT | NYSE | 2908.4200 | 0.6300 | 2.4900 | -5.880 | 9.650 | -0.010 | 1.030 | -0.010 |
| CHEUY | CHEUNG KON | OTC | 30457.5600 | -0.0100 | 1.0200 | -0.010 | -0.010 | -0.010 | 2.580 | -0.010 |
| BXG | BLUEGREEN | NYSE | 358.4100 | -0.0100 | -0.0100 | -15.380 | -29.760 | 22.240 | -0.010 | 0.570 |
Sector Analysis
| JOE | Avoid | 681 | 792 | 326 | 605 |
| CHLN | Avoid | 681 | 303 | 636 | 784 |
| CHEUY | Avoid | 795 | 756 | 636 | 692 |
| FCE.A | Avoid | 800 | 765 | 636 | 696 |
| CALC | Avoid | 818 | 833 | 551 | 792 |
| NDVLY | Avoid | 823 | 756 | 636 | 803 |
| MMPI | Avoid | 826 | 774 | 636 | 797 |
| IRS | Avoid | 850 | 733 | 842 | 800 |
|
|
|