| |
|
Competitors for GRMN
| SI | SIEMENS AG | NYSE | 53394.3100 | 1.5800 | 7.8300 | -0.010 | 85.250 | 9.450 | 0.580 | 0.460 |
| JELCY | JOHNSON EL | OTC | 585.9500 | -0.0100 | -0.0100 | -0.010 | -0.010 | -0.010 | -0.010 | -0.010 |
| HUB.B | HUBBELL IN | NYSE | 1792.9800 | 0.8300 | 3.9100 | 7.270 | 12.580 | 7.590 | 0.640 | 0.670 |
| HUB.A | HUBBELL IN | NYSE | 1646.1200 | -0.0100 | -0.0100 | 7.270 | 12.580 | 7.440 | -0.010 | 0.620 |
| GRMN | GARMIN LTD | NSDQ | 3529.7900 | 1.0300 | 3.7000 | -2.250 | 19.440 | 4.490 | 0.400 | 0.960 |
| FLEX | FLEXTRONIC | NSDQ | 1961.0100 | 0.1900 | 0.8400 | 22.730 | 59.480 | 2.230 | 0.170 | 0.060 |
| CSIOY | CASIO COMP | OTC | 1897.3400 | -0.0100 | 6.1200 | 100.000 | 8.290 | -0.010 | 0.610 | -0.010 |
| AME | AMETEK INC | NYSE | 3727.7300 | 0.6700 | 2.5600 | 26.420 | 22.420 | 14.140 | 0.930 | 1.500 |
Sector Analysis
| ASEI | Buy | 4 | 53 | 22 | 130 |
| CHRK | Buy | 8 | 87 | 26 | 139 |
| ARXX | Buy | 114 | 365 | 21 | 305 |
| AME | Buy | 133 | 120 | 188 | 428 |
| SATC | Buy | 137 | 419 | 61 | 269 |
| TDY | Buy | 161 | 99 | 228 | 457 |
| NGPS | Hold | 267 | 498 | 261 | 226 |
| CUB | Hold | 286 | 236 | 458 | 323 |
| HUB.B | Hold | 317 | 153 | 458 | 466 |
| LB | Hold | 334 | 148 | 430 | 521 |
|
|
|