| |
|
Competitors for GW
| RIG | TRANSOCEAN | NYSE | 21365.3700 | 3.7600 | 14.4000 | 13.520 | 107.540 | 4.750 | 0.220 | 1.860 |
| RDC | ROWAN COS | NYSE | 1652.1200 | 1.1100 | 3.9200 | -23.480 | 4.960 | 3.650 | 0.290 | 0.740 |
| NE | NOBLE CORP | NYSE | 6714.7900 | 1.5400 | 5.6900 | 18.850 | 8.940 | 4.510 | 0.190 | 1.990 |
| NBR | NABORS IND | NYSE | 3611.1900 | 0.8700 | 3.1100 | 1.330 | 17.520 | 4.270 | 0.210 | 0.670 |
| PTEN | PATTERSON- | NSDQ | 1641.5500 | 0.6400 | 2.3500 | 12.900 | 16.130 | 4.620 | 0.450 | 0.760 |
| GW | GREY WOLF | AMEX | 1055.6700 | 0.1700 | 0.6300 | -11.110 | 4.530 | 9.520 | 0.520 | 1.220 |
| DO | DIAMOND OF | NYSE | 9686.9800 | 2.4000 | 9.7400 | 59.460 | 39.820 | 7.700 | 0.350 | 2.930 |
| ESV | ENSCO INTL | NYSE | 4277.7100 | 2.1200 | 8.1900 | 17.030 | 15.200 | 3.850 | 0.210 | 1.800 |
Sector Analysis
| TESOF | Buy | 8 | 33 | 11 | 94 |
| GSF | Buy | 47 | 87 | 50 | 156 |
| ATW | Buy | 72 | 77 | 64 | 198 |
| GW | Hold | 99 | 151 | 53 | 166 |
| PDS | Hold | 101 | 24 | 117 | 236 |
| NE | Hold | 106 | 122 | 55 | 206 |
| DO | Hold | 125 | 159 | 82 | 174 |
| PLLL | Hold | 127 | 4 | 159 | 254 |
| THE | Hold | 142 | 224 | 69 | 145 |
| PDE | Hold | 149 | 96 | 129 | 226 |
|
|
|