| |
|
Competitors for HL
| SLW | SILVER WHE | NYSE | 2566.0700 | 0.1400 | 0.5000 | 0.000 | 19.800 | 30.180 | 11.360 | 13.620 |
| SIL | APEX SILVE | AMEX | 182.1000 | -0.2200 | -0.3900 | 594.590 | -0.010 | -0.010 | -0.010 | 0.750 |
| PAAS | PAN AMER S | NSDQ | 2098.5600 | 0.2900 | 1.4300 | 29.170 | 31.420 | 19.530 | 1.650 | 5.430 |
| HL | HECLA MINI | NYSE | 909.4900 | -0.0100 | -0.0100 | -157.140 | 6.480 | 32.460 | -0.010 | 4.230 |
| EXK | ENDEAVOUR | AMEX | 115.1100 | -0.0100 | -0.0100 | -0.010 | 57.680 | -0.010 | -0.010 | 2.920 |
| CDE | COEUR DALE | NYSE | 1030.1300 | 0.0400 | 0.1200 | -75.000 | -3.170 | 23.380 | -0.010 | 4.680 |
| BVN | BUENAVENTU | NYSE | 5702.0000 | 0.6000 | 2.3000 | 6.670 | 8.790 | 9.940 | -0.010 | 6.800 |
| AXU | ALEXCO RES | AMEX | 103.0900 | -0.0100 | -0.0100 | -0.010 | 98.460 | -0.010 | -0.010 | -0.010 |
Sector Analysis
| BVN | Avoid | 158 | 160 | 34 | 215 |
| SIL | Avoid | 170 | 2 | 212 | 219 |
| PAAS | Avoid | 171 | 100 | 126 | 213 |
| CDE | Avoid | 180 | 98 | 142 | 217 |
| SLW | Avoid | 202 | 188 | 123 | 214 |
| SSRI | Avoid | 207 | 213 | 114 | 210 |
| HL | Avoid | 213 | 191 | 142 | 212 |
|
|
|