| |
|
Competitors for HURN
| AB | ALLIANCEBE | NYSE | 3488.5800 | 1.0000 | 3.8300 | -17.240 | -8.210 | 9.560 | 0.910 | 0.780 |
| BEN | FRANKLIN R | NYSE | 23145.0900 | 1.6000 | 6.9700 | -10.470 | -7.210 | 13.860 | 1.370 | 3.650 |
| BLK | BLACKROCK | NYSE | 23731.2400 | 2.3200 | 8.8700 | 18.890 | 26.430 | 22.710 | 1.970 | 4.370 |
| AMP | AMERIPRISE | NYSE | 8764.1700 | 0.9200 | 3.7400 | 3.060 | -9.300 | 9.980 | 1.040 | 1.020 |
| HURN | HURON CONS | NSDQ | 1166.5600 | 0.4500 | 2.2000 | -3.570 | 20.740 | 24.340 | 1.330 | 1.980 |
| IVZ | INVESCO LT | NYSE | 9800.4700 | 0.3900 | 1.5900 | -2.380 | 29.490 | 17.120 | 1.360 | 2.730 |
| LM | LEGG MASON | NYSE | 6278.8100 | 0.4300 | 2.1900 | -116.670 | -12.600 | 104.390 | 1.840 | 1.400 |
| WF | WOORI FIN- | NYSE | 9081.1100 | -0.0100 | 7.2600 | -43.590 | -38.370 | -0.010 | 0.520 | -0.010 |
Sector Analysis
| LAZ | Buy | 230 | 24 | 335 | 596 |
| GBL | Hold | 266 | 459 | 161 | 387 |
| JNC | Hold | 409 | 66 | 427 | 720 |
| AVZ | Hold | 412 | 386 | 122 | 709 |
| TROW | Hold | 458 | 306 | 342 | 646 |
| BLK | Avoid | 534 | 136 | 604 | 666 |
| HURN | Avoid | 537 | 210 | 531 | 671 |
| JNS | Avoid | 545 | 133 | 556 | 731 |
| LM | Avoid | 552 | 375 | 411 | 647 |
| FIG | Avoid | 565 | 164 | 604 | 679 |
|
|
|