| |
|
Competitors for HWCC
| WIRE | ENCORE WIR | NSDQ | 348.2600 | 0.2400 | 1.1500 | -92.770 | -3.230 | 18.140 | 1.780 | -0.010 |
| IIIN | INSTEEL IN | NSDQ | 170.7800 | -0.0100 | 1.3100 | 110.870 | 32.120 | 5.220 | -0.010 | -0.010 |
| HWCC | HOUSTON WI | NSDQ | 247.5700 | 0.3700 | 1.5800 | 10.000 | 9.160 | 9.080 | 0.660 | -0.010 |
| CTV | COMMSCOPE | NYSE | 1839.1900 | 0.8900 | 3.5300 | 15.660 | 109.460 | 9.000 | 0.320 | -0.010 |
| BGC | GENL CABLE | NYSE | 950.4400 | 1.1500 | 5.0100 | 19.130 | 48.640 | 3.900 | 0.310 | -0.010 |
| BDC | BELDEN INC | NYSE | 1026.0700 | 0.8400 | 3.2600 | 22.780 | 1.160 | 7.350 | 0.560 | -0.010 |
| AWRCF | ASIA PAC W | OTC | 40.1100 | -0.0100 | -0.0100 | -0.010 | -0.010 | -0.010 | -0.010 | -0.010 |
| CCIX | COLEMAN CA | NSDQ | 117.6800 | 0.2000 | 0.6200 | 0.000 | 8.330 | 5.940 | 2.840 | -0.010 |
Sector Analysis
| SPSX | Buy | 46 | 89 | 19 | 107 |
| BGC | Hold | 111 | 45 | 78 | 184 |
| BDC | Avoid | 127 | 33 | 164 | 139 |
| CTV | Avoid | 133 | 41 | 134 | 167 |
| IIIN | Avoid | 148 | 12 | 181 | 164 |
| FSIN | Avoid | 163 | 137 | 78 | 168 |
| WIRE | Avoid | 182 | 159 | 141 | 136 |
| HWCC | Avoid | 183 | 120 | 187 | 134 |
| CPTC | Avoid | 185 | 184 | 78 | 183 |
|
|
|