| |
|
Competitors for IBM
| PAY | VERIFONE H | NYSE | 346.6300 | 0.1400 | 0.8600 | -17.650 | 11.530 | -0.010 | 0.340 | -0.010 |
| NCR | NCR CORP-N | NYSE | 2483.4500 | 0.5600 | 1.7000 | 41.030 | 7.900 | 9.040 | 0.720 | 0.460 |
| MCRS | MICROS SYS | NSDQ | 1343.5700 | 0.3200 | 1.3500 | 17.650 | 12.740 | 13.270 | 0.610 | 1.370 |
| JKHY | JACK HENRY | NSDQ | 1584.5900 | 0.3300 | 1.2400 | 0.000 | 4.430 | 15.730 | 1.110 | 2.110 |
| MENT | MENTOR GRA | NSDQ | 626.1900 | 0.4900 | 0.1300 | -100.000 | -0.780 | 22.600 | 2.980 | -0.010 |
| IBM | INTL BUS M | NYSE | 110554.9500 | 3.0700 | 8.7300 | 22.020 | 4.900 | 9.620 | 0.880 | 1.050 |
| DBD | DIEBOLD IN | NYSE | 1842.2300 | 0.4100 | 2.6300 | -0.010 | 20.170 | -0.010 | 0.710 | 0.570 |
| AGYS | AGILYSYS I | NSDQ | 86.0300 | -0.0300 | -0.7700 | 80.950 | -12.910 | 23.690 | -0.010 | 0.110 |
Sector Analysis
| COGT | Buy | 37 | 284 | 29 | 132 |
| DBD | Buy | 160 | 83 | 282 | 412 |
| JKHY | Buy | 177 | 243 | 248 | 334 |
| CADA | Buy | 181 | 385 | 55 | 395 |
| KRON | Buy | 212 | 285 | 198 | 395 |
| VDSI | Hold | 298 | 326 | 267 | 452 |
| ISYS | Hold | 300 | 162 | 458 | 429 |
| IBM | Hold | 307 | 170 | 398 | 490 |
| ITI | Hold | 362 | 137 | 458 | 547 |
| MCRS | Hold | 384 | 196 | 374 | 607 |
|
|
|