| |
|
Competitors for IMAX
| LGF | LIONS GATE | NYSE | 1202.4500 | 0.0000 | -0.0100 | 113.330 | 50.170 | -0.010 | -0.010 | 0.820 |
| IMAX | IMAX CORP | NSDQ | 305.3500 | -0.1000 | -0.5600 | -163.640 | -22.910 | -0.010 | -0.010 | 2.860 |
| DISK | IMAGE ENTM | NSDQ | 25.0200 | -0.0100 | -0.0100 | 172.730 | 56.040 | -0.010 | -0.010 | 0.230 |
| DISCB | DISCOVERY | NSDQ | 257.1100 | 0.1400 | 0.5900 | 111.110 | 9.730 | 51.500 | 2.110 | -0.010 |
| DISCA | DISCOVERY | NSDQ | 5653.3500 | 0.1200 | 0.5700 | -38.460 | 9.740 | -0.010 | 3.420 | -0.010 |
| DGIT | DG FASTCHA | NSDQ | 387.3400 | 0.2600 | 0.9800 | 15.000 | 58.850 | 30.870 | 0.880 | 3.230 |
| DWA | DREAMWORKS | NYSE | 2930.7600 | 0.3300 | 1.6900 | -18.920 | -36.720 | 15.770 | 0.980 | 3.920 |
| CKXE | CKX INC | NSDQ | 804.8100 | -0.0100 | -0.0100 | 140.000 | 22.410 | -0.010 | -0.010 | 2.700 |
Sector Analysis
| DGIT | Buy | 10 | 70 | 29 | 28 |
| LGF | Buy | 50 | 157 | 16 | 74 |
| NOOF | Buy | 54 | 124 | 32 | 97 |
| DWA | Buy | 69 | 172 | 10 | 92 |
| RENT | Buy | 73 | 185 | 23 | 72 |
| DTSI | Hold | 105 | 230 | 36 | 55 |
| RRST | Hold | 117 | 164 | 139 | 42 |
| OUTD | Hold | 124 | 173 | 117 | 65 |
| DISCA | Hold | 148 | 226 | 39 | 143 |
| KDE | Avoid | 162 | 219 | 143 | 61 |
|
|
|