| |
|
Competitors for JASO
| VSUNQ | VERASUN EN | OTC | 14.2800 | 0.0600 | -0.1800 | -777.780 | 388.790 | -0.010 | -0.010 | 0.000 |
| USU | USEC INC | NYSE | 428.3400 | 0.0600 | 0.2600 | -91.780 | -6.980 | 12.420 | 0.440 | 0.240 |
| STP | SUNTECH PW | NYSE | 1318.9100 | 0.1400 | 1.2000 | 3.130 | 53.730 | 5.970 | 0.300 | 0.690 |
| SPWRA | SUNPOWER C | NSDQ | 2979.3100 | 0.5300 | 1.6600 | 131.250 | 61.090 | 29.180 | 0.690 | 2.370 |
| LDK | LDK SOLAR | NYSE | 1750.9300 | 0.7200 | 3.2500 | 108.110 | 241.360 | 5.930 | 0.160 | 1.240 |
| JASO | JA SOLAR H | NSDQ | 590.9700 | 0.0500 | 0.5400 | 53.190 | 175.310 | 5.770 | 0.230 | 0.740 |
| CVA | COVANTA HO | NYSE | 3077.8900 | 0.2800 | 0.9700 | 33.330 | 24.500 | 20.780 | 1.580 | 1.870 |
| AVR | AVENTINE R | NYSE | 33.5800 | -0.1000 | 0.3800 | -14.290 | 66.220 | 1.430 | -0.010 | 0.020 |
Sector Analysis
| ENER | Hold | 107 | 21 | 70 | 303 |
| SPWR | Hold | 131 | 40 | 117 | 272 |
| TSL | Hold | 158 | 25 | 133 | 312 |
| ORA | Hold | 168 | 77 | 133 | 267 |
| SOLF | Hold | 180 | 53 | 133 | 308 |
| SOL | Avoid | 198 | 59 | 133 | 322 |
| JASO | Avoid | 199 | 66 | 133 | 316 |
| CVA | Avoid | 202 | 114 | 133 | 274 |
| RTK | Avoid | 209 | 197 | 43 | 283 |
| VSE | Avoid | 212 | 73 | 131 | 326 |
|
|
|