| |
|
Competitors for KDE
| LGF | LIONS GATE | NYSE | 862.7100 | -0.0500 | -0.0800 | 113.330 | 50.170 | -0.010 | -0.010 | -0.010 |
| KDE | 4 KIDS ENT | NYSE | 94.9600 | -0.0100 | -0.0100 | -147.060 | 37.730 | -0.010 | -0.010 | -0.010 |
| IMAX | IMAX CORP | NSDQ | 152.0300 | -0.0100 | -0.6400 | -163.640 | -22.910 | -0.010 | -0.010 | -0.010 |
| DWA | DREAMWORKS | NYSE | 2408.4000 | 0.7900 | 1.7000 | -18.920 | -36.720 | 12.960 | 0.700 | -0.010 |
| DISBD | DISCOVERY | NSDQ | 198.1000 | -0.0100 | 0.5900 | 111.110 | 9.730 | 39.500 | 1.620 | -0.010 |
| DISAD | DISCOVERY | NSDQ | 3287.9400 | 0.2200 | 0.6300 | -38.460 | 9.740 | 29.220 | 1.780 | -0.010 |
| DGIT | DG FASTCHA | NSDQ | 303.1500 | 0.2800 | 0.9300 | 15.000 | 58.850 | 24.140 | 0.730 | -0.010 |
| CKXE | CKX INC | NSDQ | 398.5400 | -0.0100 | -0.0100 | 140.000 | 22.410 | 136.330 | -0.010 | -0.010 |
Sector Analysis
| OUTD | Buy | 33 | 169 | 8 | 24 |
| DGIT | Buy | 53 | 79 | 96 | 80 |
| DWA | Buy | 74 | 185 | 14 | 92 |
| RENT | Hold | 76 | 186 | 28 | 84 |
| LGF | Hold | 79 | 161 | 33 | 106 |
| RRST | Hold | 98 | 163 | 62 | 102 |
| AACB | Hold | 116 | 183 | 99 | 74 |
| DISCA | Hold | 129 | 221 | 38 | 116 |
| PAE | Hold | 147 | 213 | 26 | 161 |
| GNPI | Avoid | 161 | 190 | 81 | 154 |
|
|
|