| |
|
Competitors for KFT
| UN | UNILEVER N | NYSE | 65881.8000 | 0.4200 | 2.0400 | 81.630 | 6.270 | 9.540 | 1.430 | 1.090 |
| UL | UNILEVER P | NYSE | 16333.4200 | 0.4300 | 2.0900 | -0.010 | 11.650 | 10.700 | 1.370 | 0.270 |
| NSRGY | NESTLE S A | OTC | 138837.5200 | -0.0100 | 2.5700 | -0.010 | -0.010 | -0.010 | 1.320 | -0.010 |
| KFT | KRAFT FOOD | NYSE | 39974.9400 | 0.4300 | 1.9000 | 0.000 | 15.550 | 14.320 | 1.790 | 0.940 |
| GIS | GENL MILLS | NYSE | 21107.4400 | 1.2300 | 3.8900 | 18.520 | 13.840 | 16.890 | 1.800 | 1.500 |
| GDNNY | GRP DANONE | OTC | 29869.0200 | -0.0100 | 0.7300 | -0.010 | -0.010 | -0.010 | 1.310 | -0.010 |
| CBY | CADBURY PL | NYSE | 11470.1700 | 1.3100 | 2.1700 | -0.010 | -0.010 | -0.010 | 1.570 | -0.010 |
| ASBFY | ASSOC BRIT | OTC | 8391.7500 | -0.0100 | 0.8900 | -0.010 | -0.010 | -0.010 | 1.790 | -0.010 |
Sector Analysis
| DMND | Buy | 3 | 30 | 43 | 15 |
| RAH | Buy | 9 | 66 | 29 | 25 |
| GIS | Buy | 11 | 44 | 69 | 20 |
| THS | Buy | 14 | 116 | 21 | 13 |
| MKC | Buy | 20 | 71 | 52 | 43 |
| OFI | Buy | 24 | 11 | 86 | 83 |
| CPO | Buy | 25 | 110 | 12 | 61 |
| SJM | Buy | 27 | 62 | 94 | 31 |
| KFT | Buy | 28 | 91 | 64 | 33 |
| LNCE | Buy | 37 | 112 | 70 | 23 |
|
|
|