| |
|
Competitors for KGC
| NCMGY | NEWCREST M | OTC | -0.0100 | -0.0100 | -0.0100 | -0.010 | -0.010 | -0.010 | -0.010 | -0.010 |
| NEM | NEWMONT MI | NYSE | 12838.6600 | 0.5000 | 2.3800 | 112.500 | 16.900 | 12.030 | 0.860 | -0.010 |
| KGC | KINROSS GO | NYSE | 8708.0800 | 0.2100 | 0.5600 | 0.000 | 8.780 | 38.530 | 2.360 | -0.010 |
| HMY | HARMONY GO | NYSE | 3734.1300 | -0.0100 | 0.6900 | -33.330 | -17.730 | -0.010 | 0.090 | -0.010 |
| GG | GOLDCORP I | NYSE | 18617.5200 | 0.2100 | 0.7700 | -14.290 | 11.410 | 35.490 | 3.310 | -0.010 |
| GFI | GOLD FIELD | NYSE | 5323.1900 | 0.1300 | 0.7600 | 72.730 | 16.400 | -0.010 | 3.840 | -0.010 |
| AU | ANGLOGOLD | NYSE | 4636.5000 | 0.3400 | 1.2100 | -223.640 | 25.710 | -0.010 | 0.120 | -0.010 |
| ABX | BARRICK GO | NYSE | 26193.8500 | 0.5700 | 2.2600 | 1.850 | 19.790 | 14.100 | 1.330 | -0.010 |
Sector Analysis
| RGLD | Buy | 9 | 110 | 2 | 10 |
| GOLD | Buy | 24 | 50 | 58 | 59 |
| MDG | Buy | 43 | 93 | 31 | 79 |
| HMY | Buy | 44 | 119 | 58 | 30 |
| DROOY | Buy | 45 | 134 | 33 | 45 |
| IAG | Buy | 53 | 89 | 58 | 89 |
| GFI | Hold | 67 | 162 | 32 | 72 |
| KGC | Hold | 117 | 192 | 56 | 78 |
| NEM | Hold | 125 | 67 | 179 | 96 |
| GSS | Avoid | 132 | 177 | 58 | 113 |
|
|
|