| |
|
Competitors for MBI
| PUK | PRUDENTIAL | NYSE | 25169.2000 | -0.0100 | 3.2700 | -0.010 | -0.010 | -0.010 | 0.690 | -0.010 |
| MET | METLIFE IN | NYSE | 39172.7000 | 1.4800 | 5.8200 | -24.420 | 3.750 | 9.290 | 0.880 | 0.730 |
| MBI | MBIA INC | NYSE | 4411.3000 | -0.0300 | -1.5700 | -38.850 | 746.690 | -0.010 | -0.010 | -2.830 |
| FORSY | FORTIS AME | OTC | 15525.9700 | -0.0100 | 2.2200 | -0.010 | 27.250 | -0.010 | 0.710 | 0.080 |
| AZ | ALLIANZ AG | NYSE | 75542.4500 | -0.0100 | 2.2300 | 33.330 | -24.690 | -0.010 | 1.850 | 0.810 |
| AXA | AXA SA -SP | NYSE | 68334.5700 | -0.0100 | 3.8500 | -0.010 | -0.010 | -0.010 | 1.440 | -0.010 |
| AIG | AMER INTL | NYSE | 59046.8000 | 0.5600 | -0.3600 | -128.810 | -36.010 | -0.010 | -0.010 | 0.720 |
| AEG | AEGON N V | NYSE | 19900.3900 | 0.6400 | 1.4500 | -65.960 | 2.680 | 9.500 | 1.050 | 0.360 |
Sector Analysis
| MBI | Buy | 8 | 27 | 209 | 2 |
| ESGR | Buy | 148 | 405 | 225 | 186 |
| MXRE | Buy | 179 | 4 | 362 | 491 |
| AGO | Buy | 180 | 17 | 247 | 594 |
| AFSI | Buy | 196 | 77 | 209 | 599 |
| CI | Buy | 210 | 409 | 167 | 335 |
| CNO | Buy | 232 | 33 | 236 | 675 |
| LTR | Buy | 237 | 85 | 652 | 215 |
| AZ | Hold | 282 | 1 | 391 | 642 |
| MIG | Hold | 321 | 76 | 479 | 553 |
|
|
|