| |
|
Competitors for MED
| UN | UNILEVER N | NYSE | 73238.2300 | 0.4900 | 2.1000 | -0.010 | 14.020 | 12.420 | 1.280 | -0.010 |
| UL | UNILEVER P | NYSE | 18173.6100 | 0.4300 | 1.9800 | -0.010 | 14.020 | 11.910 | 1.290 | -0.010 |
| NSRGY | NESTLE S A | OTC | 148987.0000 | -0.0100 | 2.7500 | -0.010 | -0.010 | -0.010 | 2.490 | -0.010 |
| MED | MEDIFAST I | NYSE | 66.2000 | 0.0600 | 0.3800 | 57.140 | 24.940 | 14.940 | 0.500 | -0.010 |
| KFT | KRAFT FOOD | NYSE | 45497.8500 | 0.4600 | 1.9000 | 16.000 | 21.410 | 15.770 | 2.000 | -0.010 |
| GDNNY | GRP DANONE | OTC | 32216.8000 | -0.0100 | 0.8200 | -0.010 | -0.010 | -0.010 | 1.080 | -0.010 |
| GIS | GENL MILLS | NYSE | 21836.3200 | 1.2300 | 3.8900 | 18.520 | 13.840 | 17.450 | 1.860 | 1.550 |
| CBY | CADBURY PL | NYSE | 11811.0000 | 1.3000 | 2.2700 | -0.010 | -0.010 | -0.010 | 1.540 | -0.010 |
Sector Analysis
| DMND | Buy | 1 | 40 | 20 | 25 |
| RAH | Buy | 4 | 65 | 22 | 13 |
| JJSF | Buy | 8 | 36 | 35 | 42 |
| STKL | Buy | 11 | 13 | 37 | 72 |
| LNCE | Buy | 13 | 51 | 49 | 23 |
| GIS | Buy | 17 | 59 | 23 | 53 |
| SLE | Buy | 19 | 31 | 46 | 62 |
| K | Buy | 21 | 91 | 12 | 40 |
| KFT | Buy | 32 | 88 | 29 | 49 |
| THS | Buy | 33 | 134 | 1 | 34 |
|
|
|