| |
|
Competitors for MTL
| X | UTD STATES | NYSE | 14026.8900 | 6.7600 | 21.1100 | 113.530 | 59.510 | 10.110 | 0.410 | 0.670 |
| SMMLY | SUMITOMO M | OTC | 21525.9400 | -0.0100 | -0.0100 | -0.010 | 51.530 | -0.010 | -0.010 | -0.010 |
| PKX | POSCO-ADR | NYSE | 31503.3100 | -0.0100 | 12.6600 | -73.200 | 6.410 | -0.010 | 1.100 | -0.010 |
| NUE | NUCOR CORP | NYSE | 15534.3800 | 1.9200 | 7.1500 | 70.180 | 70.120 | 8.320 | 0.690 | 0.750 |
| MTL | MECHEL STE | NYSE | 10360.9900 | -0.0100 | 5.6800 | -0.010 | -0.010 | -0.010 | -0.010 | 0.890 |
| MT | ARCELOR MI | NYSE | 67222.7700 | 4.0300 | 12.7200 | 112.690 | 39.000 | 10.450 | 0.520 | -0.010 |
| GGB | GERDAU SA | NYSE | 15571.7000 | 0.7000 | 2.1400 | 158.060 | 77.120 | -0.010 | 0.800 | 0.760 |
| CMC | COMMERCIAL | NYSE | 2816.0200 | 0.9400 | 3.7000 | -39.020 | 24.090 | 9.570 | 0.440 | 0.290 |
Sector Analysis
| ROCK | Buy | 9 | 34 | 15 | 48 |
| FSTR | Buy | 29 | 24 | 29 | 118 |
| ZEUS | Buy | 61 | 19 | 61 | 155 |
| RYI | Hold | 65 | 54 | 64 | 123 |
| CHAP | Hold | 80 | 75 | 64 | 128 |
| GGB | Hold | 81 | 38 | 71 | 159 |
| MT | Hold | 89 | 28 | 103 | 153 |
| USAP | Hold | 105 | 84 | 91 | 136 |
| CPSL | Hold | 106 | 43 | 144 | 125 |
| AKS | Hold | 110 | 25 | 131 | 162 |
|
|
|