| |
|
Competitors for NOV
| WFT | WEATHERFOR | NYSE | 8937.8300 | 0.6600 | 2.1500 | 26.470 | 22.760 | 7.080 | 0.320 | -0.010 |
| SPN | SUPERIOR E | NYSE | 1353.8900 | 1.1100 | 4.0900 | 20.000 | 15.350 | 4.580 | 0.230 | -0.010 |
| SII | SMITH INTL | NYSE | 6856.9600 | 1.1000 | 3.8900 | 19.740 | 17.960 | 9.910 | 0.390 | -0.010 |
| OIS | OIL STATES | NYSE | 897.1600 | 1.3400 | 5.0100 | 30.230 | 26.450 | 4.140 | 0.210 | -0.010 |
| NOV | NATL OILWE | NYSE | 9775.0600 | 1.3900 | 4.9700 | 27.370 | 39.390 | 5.420 | 0.200 | -0.010 |
| MDR | MCDERMOTT | NYSE | 4069.2300 | 0.7100 | 2.7400 | 17.560 | 26.410 | 6.830 | 0.410 | -0.010 |
| FTI | FMC TECH I | NYSE | 4412.4500 | 0.7700 | 2.8100 | 54.550 | 26.170 | 12.460 | 0.590 | -0.010 |
| CAM | CAMERON IN | NYSE | 5494.3200 | 0.7800 | 2.6900 | 27.450 | 29.990 | 10.600 | 0.430 | -0.010 |
Sector Analysis
| FTI | Buy | 6 | 108 | 44 | 6 |
| MDR | Buy | 10 | 112 | 66 | 17 |
| OYOG | Buy | 14 | 128 | 83 | 4 |
| CAM | Buy | 25 | 155 | 92 | 10 |
| HYDL | Buy | 33 | 246 | 29 | 1 |
| GRP | Buy | 33 | 183 | 92 | 1 |
| MEK | Buy | 36 | 262 | 14 | 3 |
| NTG | Buy | 56 | 213 | 92 | 12 |
| SHMT | Buy | 76 | 308 | 22 | 23 |
| IO | Buy | 81 | 50 | 304 | 9 |
|
|
|