| |
|
Competitors for ROK
| TNSB | TRANSBOTIC | OTC | 0.1500 | -0.0100 | -0.0100 | -800.000 | -42.540 | -0.010 | -0.010 | -0.010 |
| ROK | ROCKWELL A | NYSE | 4535.1300 | 0.8400 | 3.2100 | 0.930 | 8.300 | 7.580 | 0.950 | 0.800 |
| GRB | GERBER SCI | NYSE | 57.2400 | 0.2300 | 0.6800 | -75.000 | 3.380 | 4.290 | -0.010 | -0.010 |
| IRBT | IROBOT COR | NSDQ | 257.7600 | 0.2900 | 0.0900 | 350.000 | 44.760 | 31.640 | 6.020 | 0.820 |
| INVI | INTERGRALV | OTC | 5.0300 | -0.0100 | -0.0100 | -100.000 | -92.720 | -0.010 | -0.010 | 4.650 |
| ABB | ABB LTD-AD | NYSE | 29946.0800 | 0.4700 | 1.6900 | 25.000 | 22.270 | 7.220 | 0.800 | 0.870 |
Sector Analysis
| ROK | Hold | 403 | 203 | 458 | 551 |
| IRBT | Hold | 433 | 49 | 599 | 632 |
| ABB | Avoid | 629 | 513 | 458 | 665 |
| GRB | Avoid | 772 | 414 | 713 | 799 |
|
|
|