| |
|
Competitors for SLW
| HL | HECLA MINI | NYSE | 478.3200 | -0.0100 | 0.4300 | -157.140 | 6.480 | 17.050 | 1.740 | -0.010 |
| AXU | ALEXCO RES | AMEX | 61.2800 | -0.0100 | -0.0100 | -0.010 | 98.460 | -0.010 | -0.010 | -0.010 |
| EXK | ENDEAVOUR | AMEX | 90.1300 | -0.0100 | -0.0100 | -0.010 | 57.680 | -0.010 | -0.010 | -0.010 |
| BVN | BUENAVENTU | NYSE | 5310.1600 | 0.5200 | 2.0800 | 6.670 | 8.790 | 9.260 | -0.010 | -0.010 |
| CDE | COEUR DALE | NYSE | 656.7800 | 0.0100 | 0.0300 | -75.000 | -3.170 | 14.880 | -0.010 | -0.010 |
| PAAS | PAN AMER S | NSDQ | 1496.9600 | 0.2800 | 1.3900 | 29.170 | 31.420 | 13.930 | 1.210 | -0.010 |
| SIL | APEX SILVE | AMEX | 110.7900 | -0.1000 | -0.0100 | 594.590 | -0.010 | -0.010 | -0.010 | -0.010 |
| SLW | SILVER WHE | NYSE | 1626.8200 | 0.1400 | 0.4800 | 0.000 | 19.800 | 18.660 | 7.350 | -0.010 |
Sector Analysis
| PAAS | Hold | 89 | 99 | 35 | 158 |
| BVN | Hold | 120 | 159 | 23 | 152 |
| CDE | Avoid | 132 | 97 | 96 | 154 |
| SLW | Avoid | 163 | 181 | 44 | 164 |
| SSRI | Avoid | 187 | 208 | 59 | 168 |
| HL | Avoid | 195 | 185 | 96 | 167 |
|
|
|