| |
|
Competitors for TCHC
| ACE | ACE LIMITE | NYSE | 17578.6200 | 1.9900 | 8.1100 | 10.100 | -1.150 | 6.240 | 0.490 | -0.010 |
| BRK.A | BERKSHIRE | NYSE | 150826.5000 | -0.0100 | -0.0100 | -7.880 | 10.040 | 18.940 | -0.010 | -0.010 |
| BRK.B | BERKSHIRE | NYSE | 63956.1000 | -0.0100 | -0.0100 | -0.010 | 10.040 | -0.010 | -0.010 | -0.010 |
| ALL | ALLSTATE C | NYSE | 23003.6900 | 1.5100 | 5.2300 | -30.110 | -21.540 | 7.900 | 0.990 | -0.010 |
| TKOMY | TOKIO MARI | OTC | 29598.9600 | -0.0100 | 1.8500 | -0.010 | -0.010 | -0.010 | -0.010 | -0.010 |
| TRV | TRAVELERS | NYSE | 22923.0400 | 1.5100 | 5.8600 | -13.290 | -4.230 | 5.920 | 0.660 | -0.010 |
| PGR | PROGRESSIV | NYSE | 11268.1700 | 0.3200 | 1.3400 | -17.950 | 0.040 | 11.660 | 1.920 | -0.010 |
| TCHC | 21ST CENTY | NSDQ | 40.7900 | -0.0100 | -0.0100 | -123.660 | -55.270 | 3.490 | -0.010 | -0.010 |
Sector Analysis
| NYM | Buy | 6 | 74 | 67 | 106 |
| SUR | Buy | 27 | 114 | 199 | 118 |
| RLI | Buy | 66 | 269 | 149 | 189 |
| ACGL | Buy | 69 | 111 | 242 | 259 |
| ORH | Buy | 70 | 385 | 74 | 159 |
| EMCI | Buy | 72 | 384 | 46 | 193 |
| NAVG | Buy | 84 | 153 | 233 | 275 |
| DGICA | Buy | 90 | 122 | 285 | 268 |
| PROS | Buy | 99 | 93 | 263 | 341 |
| BER | Buy | 102 | 126 | 222 | 357 |
|
|
|