| |
|
Competitors for XMSR
| XMSR | XM SATELLI | NSDQ | -0.0100 | -0.3900 | -1.7000 | 17.390 | 14.700 | -0.010 | -0.010 | -0.010 |
| VVTV | VALUEVISIO | NSDQ | 16.7900 | -0.1400 | -1.3000 | -785.710 | -32.490 | -0.010 | -0.010 | 0.030 |
| TV | GRUPO TELE | NYSE | 8410.7600 | 0.4700 | 1.3400 | -0.010 | 27.420 | 371.500 | 0.670 | 1.910 |
| SIRI | SIRIUS XM | NSDQ | 713.2200 | -0.0700 | -0.3000 | -12.500 | 102.010 | -0.010 | -0.010 | 0.550 |
| HTV | HEARST-ARG | NYSE | 753.4900 | 0.4500 | 0.7400 | -7.690 | -0.320 | 12.730 | -0.010 | 1.020 |
| CETV | CENTL EUR | NSDQ | 650.7200 | 2.1700 | 3.8600 | -418.180 | 14.970 | 4.670 | 0.410 | 0.630 |
| BSY | BRITISH SK | NYSE | 11827.3100 | -0.0100 | 2.1100 | -0.010 | -0.010 | 20.760 | 1.060 | 1.610 |
| CCU | CERV UNIDA | NYSE | 1810.9900 | 1.0000 | 2.6300 | -0.010 | -0.010 | -0.010 | 1.460 | -0.010 |
Sector Analysis
| ROIAK | Buy | 7 | 26 | 2 | 83 |
| GNET | Buy | 19 | 24 | 13 | 131 |
| UVN | Buy | 53 | 111 | 28 | 104 |
| BBGI | Hold | 81 | 28 | 63 | 218 |
| RGCI | Hold | 84 | 41 | 31 | 239 |
| XMSR | Hold | 101 | 177 | 3 | 153 |
| SALM | Hold | 105 | 29 | 100 | 207 |
| ETM | Hold | 110 | 92 | 49 | 210 |
| EVC | Hold | 126 | 13 | 128 | 230 |
| EMMS | Hold | 129 | 44 | 94 | 236 |
|
|
|