| |
|
Yearly Sales Estimates for SOMX
| 2006 | 6.25 | 6.25 | 6.25 | 0 | 10/22/2006 |
| 2007 | 4 | 4 | 4 | 0 | 10/2/2007 |
| 2010 | 115.04 | 64.7 | 89.87 | 35.595 | 11/8/2007 |
| 2011 | 85.4 | 85.4 | 85.4 | 0 | 11/8/2007 |
| 2012 | 98.6 | 98.6 | 98.6 | 0 | 11/8/2007 |
| 2008 | 10 | 10 | 10 | 0 | 5/6/2008 |
| 2009 | 45.05 | 25.8 | 35.425 | 13.611 | 11/25/2008 |
Quarterly Sales Estimates for SOMX
| 09-2007 | 3.5 | 3.5 | 3.5 | 0 | 3/13/2007 |
| 12-2007 | 4 | 4 | 4 | 0 | 10/2/2007 |
| 03-2008 | 6 | 6 | 6 | 0 | 10/2/2007 |
| 06-2008 | 6 | 6 | 6 | 0 | 10/2/2007 |
| 09-2008 | 8 | 8 | 8 | 0 | 10/2/2007 |
| 12-2008 | 10 | 10 | 10 | 0 | 5/6/2008 |
|
|
|